Nowadays, the growing awareness about importance of specialized certificates and professional skills of knowledge increase and attract our attention. People pay more and more attention to meaningful tests. To pass the IBM Certified Technical Sales Specialist C9010-262 exam, many exam candidates are eager to find the most helpful C9010-262 exam torrent: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 anxiously. Here it is our honor to help you with the actual questions you want to for such a long time by providing our useful C9010-262 practice test. Now, let us take a succinct of the C9010-262 exam resources together.
Various choices
To cater for the different needs of our customers, we designed three kinds of C9010-262 exam torrent: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 for you. The three kinds for you up to now are of high accuracy and high quality, and we are trying to sort out more valuable versions in the future. All these versions of C9010-262 practice test files include the new information that you need to know to pass the test. We will give you some more details of three versions:
PDF version of C9010-262 exam dumps - Legible to read and remember, support customers' printing request.
Software version of C9010-262 exam guide - It support simulation test system, and several times of setup with no restriction. Remember support Windows system users only.
App online version of C9010-262 study guide -Be suitable to all kinds of equipment or digital devices. Be supportive to offline exercise on the condition that you practice it without mobile data.
Professional groups
We have always been attempting to help users getting undesirable results all the time. That is the reason why we invited a group of professional experts dedicated to design the most effective and accurate C9010-262 practice test for you. We give free demos for you under the C9010-262 exam resources, and you can download them as you wish to have a quick look of the content. The experts not only compile the most effective C9010-262 exam torrent: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2 for you, but also update the contents with the development of society in related area. Once you make your decision, we will not let you down! Good luck!
Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
Actual questions combined with digital equipment
In recent years, our company gain stellar reputation and successful in services in this area to help exam candidates with our C9010-262 exam torrent: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2. Besides, our C9010-262 practice test files not only are excellent in content, but cater to your preferential towards digital devices rather than test paper. So the digital devices such as mobile phone or tablets are not only the equipment for entertainment, but can be treats as convenient tools for studying. If you like the paper version of C9010-262 best questions: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2, we also provide printing requirement in some kind version.
Our C9010-262 exam preparatory with high quality and passing rate can bolster hour confidence to pass the exam more easily. So you will not be disappointed with our C9010-262 exam torrent: IBM Power Systems with POWER8 Enterprise Technical Sales Skills V2.
IBM Power Systems with POWER8 Enterprise Technical Sales Skills Exam Certification Details:
| Schedule Exam | Pearson VUE |
| Exam Code | C9010-262 |
| Duration | 120 mins |
| Number of Questions | 60 |
| Passing Score | 38 / 60 |
| Sample Questions | IBM Power Systems with POWER8 Enterprise Technical Sales Skills Sample Questions |
| Exam Price | $200 (USD) |
| Exam Name | IBM Certified Technical Sales Specialist - Power Systems with POWER8 Enterprise V2 |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-262
IBM C9010-262 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Power Systems Architecture and Product Family | -Position why enterprise models may be preferred to Scale-out models in order to satisfy customer needs. -Describe the Power Systems enterprise servers' features and functionality. -Recognize POWER8 compatibility with prior generations of Power Systems when planning to upgrade or migrate a customer's installed hardware and/or software. -Describe reliability, availability and serviceability (RAS) features of the Power Systems product family, especially those features that are exclusive to enterprise-class models. -Identify Capacity on Demand features and benefits and describe when each is appropriate, including CUoD, Elastic, Utility and Trial. -Describe Enterprise Pools prerequisites, capabilities and benefits. -Design solutions with expansion drawers, adapter cards, traditional disk, Solid State Drives (SSDs), and attached SAN and tape into a POWER8 solution. -Describe the benefits of POWER8 processor architecture, including SMT, L4 cache, balanced performance, clock speed, EnergyScale, memory bandwidth, I/O bandwidth (PCIe Gen3), CAPI, etc. relative to prior Power Systems and competition. -Identify rack best practices for enterprise servers (e.g., I/O drawer placement, spacing, and cabling implications, "deracking", horizontal PDUs, IBM manufacturing options, etc.). | 37% |
| Competition | -Identify the advantages of POWER8 processor technology vs x86. -Compare and contrast the value proposition of Power Systems solutions (e.g., SAP HANA) with competitive solutions (e.g., x86, Dell, HP, Oracle, etc.). -Position the advantages of PowerVM virtualization solutions relative to competition (e.g., Oracle, HP, Hyper-V, VMware). | 10% |
| Design Solution to Customer Requirements | -Given customer requirements, design an appropriate HMC solution, including Enterprise Pools, remote restart, performance and capacity management, virtualization management/co-management, redundant FSPs, multiple HMCs, and secure networking. -Incorporate appropriate existing hardware in a new configuration (e.g., disk drive migration, etc.). -Discuss the options that are available for attaching SAS storage to Power Systems enterprise servers. -Given a customer's requirements, describe the benefits of Integrated Facility for Linux. -Recognize that enterprise servers can be designated for CBU. -Describe the role of the Technical and Delivery Assessment (TDA) and how it is used to meet customer requirements. -Identify terms and conditions when implementing CoD (Capacity on Demand) offerings (e.g., CUoD, Utility, Elastic, Mobile Activations, Trial). -Identify key IBM cloud management offerings available for Power Systems (e.g. PowerVM NovaLink, PowerVC, IBM Cloud Orchestrator) and the benefits that are associated with having a cloud infrastructure based on Power enterprise servers (e.g. configuration flexibility, Dynamic Resource Optimization, Capacity on Demand). -Utilize knowledge of key IBM cloud management offerings to address Power Systems customers' business imperatives for private and/or hybrid cloud. -Position key IBM analytics solutions on enterprise Power Systems (e.g., DB2 BLU, Cognos, SPSS) relative to scalability over scale-out models. -Identify IBM's heterogeneous computing solution offerings (e.g., solutions utilizing CAPI, GPUs, FPGAs). -Identify technical advantages that POWER8 enterprise servers provide for Linux workloads in terms of performance, price/performance, and workload consolidation. -Identify the processes that are possible to install and maintain hardware and software (e.g., firmware, FLRT, etc.). -Identify the benefits of PowerCare for enterprise servers. -Given a client's availability requirements (RTO/RPO), design an appropriate solution for business continuity and/or disaster recovery (e.g., PowerHA, backup/restore). | 35% |
| Virtualization and Cloud | -Recognize when to configure physical I/O, virtual I/O or a combination of both. -Match hardware connectivity (Fibre Channel, SAS, iSCSI) with the types of virtualization (NPIV, vSCSI, SR-IOV, SEA). -Determine when shared storage pools are appropriate for an enterprise scenario. -Given a scenario, apply the capabilities of Live Partition Mobility. -Given a scenario, apply the resource sharing capabilities of Power Systems, including processors, memory, and I/O. -Given a business need and workload, design an appropriate virtualization solution (including how to virtualize). -Design an appropriate virtualization system management solution (consider: HMC, PowerVC, PowerVM NovaLink). | 18% |
PDF Version Demo



